PARALEGAL
OUR MISSION
The mission of Touro University’s Paralegal Studies Program is to: • Deliver to students an affordable associate degree education, with quality training in the tasks of a legal assistant, • Provide the legal community a pool of prospective employees competent to assist in the delivery of legal services to clients and • Enhance the community-at-large with an educated and enlightened citizenry.
CONCENTRATION (REQUIRED 9 CREDITS)
| COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|
| PLGN 100 | Introduction to Paralegal Studies | 3 |
| PLGN 101 | Introduction to Law and Ethics | 3 |
| PLGN 102 | Legal Research | 3 |
ELECTIVES (REQUIRED 21 CREDITS)
| COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|
| PLGN 103 | Legal Writing | 3 |
| PLGN 200 | Civil Litigation | 3 |
| PLGN 201 | Real Property Law | 3 |
| PLGN 202 | Contracts | 3 |
| PLGN 203 | Business Organizations | 3 |
| PLGN 204 | Probate Procedures | 3 |
| PLGN 205 | Interviewing and Investigation | 3 |
| PLGN 206 | Wills, Trust and Estates | 3 |
| PLGN 207 | Elder Law | 3 |
| PLGN 208 | Criminal Law | 3 |
| PLGN 209 | Family Law | 3 |
| PLGN 495 | Paralegal Internship | 3 |
CORE REQUIREMENTS (REQUIRED 27-30 CREDITS)
| Yeshiva/Seminary Post High-School credits accepted |
|---|
SAMPLE SCHEDULE
| FALL | SPRING | SUMMER |
|---|---|---|
| College Writing | Business Communications | Principles of Management |
| Math | Marketing Management | Advertising and Promotion Mgmt |
| Principles of Marketing | Marketing Research | American Politics |
| Macroeconomics | Social Media Marketing | Microeconomics |
| Computers | Consumer Behavior | |
| Accounting I | Accounting II |
